Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2025-06-16T18:45:00Z | Hong Kong 50 | #HSI | HK0000004322 | 5.597 |
2025-06-16T20:00:00Z | Amphenol | APH | US0320951017 | 0.165 |
2025-06-16T20:00:00Z | Ecolab | ECL | US2788651006 | 0.65 |
2025-06-16T20:00:00Z | Huntington Bancshares | HBAN | US4461501045 | 0.155 |
2025-06-16T20:00:00Z | PulteGroup | PHM | US7458671010 | 0.22 |
2025-06-16T20:00:00Z | Prologis | PLD | US74340W1036 | 1.01 |
2025-06-16T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.185 |
2025-06-17T20:00:00Z | Best Buy | BBY | US0865161014 | 0.95 |
2025-06-17T20:00:00Z | Salesforce | CRM | US79466L3024 | 0.416 |
2025-06-17T20:00:00Z | Southwest Airlines | LUV | US8447411088 | 0.18 |
2025-06-17T20:00:00Z | Lam Research | LRCX | US5128071082 | 0.23 |
2025-06-17T20:00:00Z | Hewlett Packard Enterprise | HPE | US42824C1099 | 0.13 |
2025-06-17T20:00:00Z | Regency Centers | REG | US7588491032 | 0 |
2025-06-17T20:00:00Z | Public Storage | PSA | US74460D1090 | 0 |
2025-06-17T20:00:00Z | ICE Exchange | ICE | US45866F1049 | 0 |
2025-06-17T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.391 |
2025-06-17T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.204 |
2025-06-17T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 2.557 |
2025-06-18T08:00:00Z | China Pacific Insurance HK | 2601.HK | CNE1000009Q7 | 1.08 |
2025-06-18T15:30:00Z | United Utilities | UU.UK | GB00B39J2M42 | 0.3457 |
2025-06-18T15:30:00Z | PERSIMMON | PSN.UK | GB0006825383 | 0.4 |
2025-06-18T15:30:00Z | British Land | BLND.UK | GB0001367019 | 0.1056 |
2025-06-18T15:30:00Z | Experian | EXPN.UK | GB00B19NLV48 | 0.4325 |
2025-06-18T15:30:00Z | Compass Group | CPG.UK | GB00BD6K4575 | 0.226 |
2025-06-18T15:30:00Z | 3i Group | III.UK | GB00B1YW4409 | 0.425 |
2025-06-18T15:30:00Z | Airtel Africa | AAF.UK | GB00BKDRYJ47 | 0.039 |
2025-06-18T15:30:00Z | TotalEnergies | TTE.FR | FR0000120271 | 0.85 |
2025-06-18T21:00:00Z | France 40 | #FCHI | FR0003500008 | 8.567 |
2025-06-18T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 5.525 |
2025-06-18T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 2.772 |
2025-06-19T20:00:00Z | National Oilwell Varco | NOV | US6370711011 | 0 |
2025-06-19T20:00:00Z | Chubb | CB | CH0044328745 | 0 |
2025-06-19T20:00:00Z | Coca-Cola | KO | US1912161007 | 0 |
2025-06-19T20:00:00Z | Federal Realty Investment Trust | FRT | US3137472060 | 0 |
2025-06-19T20:00:00Z | Broadcom | AVGO | US11135F1012 | 0.59 |
2025-06-19T20:00:00Z | International Flavors & Fragrances | IFF | US4595061015 | 0.4 |
2025-06-19T20:00:00Z | Albemarle | ALB | US0126531013 | 0 |
2025-06-19T20:00:00Z | American Tower | AMT | US03027X1000 | 0 |
2025-06-19T20:00:00Z | SPDR S&P 500 ETF | SPY | US78462F1030 | 0 |
2025-06-19T20:00:00Z | Vanguard High Dividend Yield ETF | VYM | US9219464065 | 0 |
2025-06-19T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 2.465 |
2025-06-19T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.338 |
2025-06-21T22:00:00Z | STMicroelectronics | STMPA.FR | NL0000226223 | 0.09 |
2025-06-22T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.104 |
2025-06-22T04:00:00Z | Johnson Controls International | JCI | IE00BY7QL619 | 0.37 |
2025-06-22T04:00:00Z | Cincinnati Financial | CINF | US1720621010 | 0.87 |
2025-06-22T04:00:00Z | FedEx | FDX | US31428X1063 | 1.45 |
2025-06-22T04:00:00Z | Huntington Bancshares | HBAN | US4461501045 | 0 |
2025-06-22T04:00:00Z | The Communication Services Select Sector SPDR ETF | XLC | US81369Y8527 | 0 |
2025-06-22T04:00:00Z | The Technology Select Sector SPDR Fund | XLK | US81369Y8030 | 0 |
2025-06-22T04:00:00Z | The Consumer Discretionary Select Sector SPDR Fund | XLY | US81369Y4070 | 0 |
2025-06-22T04:00:00Z | The Real Estate Select Sector SPDR Fund | XLRE | US81369Y8600 | 0 |
2025-06-22T04:00:00Z | The Materials Select Sector SPDR Fund | XLB | US81369Y1001 | 0 |
2025-06-22T04:00:00Z | The Health Care Select Sector SPDR Fund | XLV | US81369Y2090 | 0 |
2025-06-22T04:00:00Z | UnitedHealth Group | UNH | US91324P1021 | 0 |
2025-06-22T04:00:00Z | Invesco QQQ ETF | QQQ | US46090E1038 | 0 |
2025-06-22T04:00:00Z | Energy Select Sector SPDR ETF | XLE | US81369Y5069 | 0 |
2025-06-22T04:00:00Z | Industrial Select Sector SPDR ETF | XLI | US81369Y7040 | 0 |
2025-06-22T04:00:00Z | Consumer Staples Select Sector SPDR ETF | XLP | US81369Y3080 | 0 |
2025-06-22T04:00:00Z | Utilities Select Sector SPDR ETF | XLU | US81369Y8865 | 0 |
2025-06-22T04:00:00Z | SPDR S&P Oil & Gas Explor & Prodtn ETF | XOP | US78468R5569 | 0 |
2025-06-22T04:00:00Z | Financial Select Sector SPDR ETF | XLF | US81369Y6059 | 0 |
2025-06-22T04:00:00Z | Equity Residential | EQR | US29476L1070 | 0 |
2025-06-22T04:00:00Z | Australia 200 | #AUS200 | XC0006013624 | 0.14 |
2025-06-22T04:00:00Z | France 40 | #FCHI | FR0003500008 | 0.219 |
News server is not available