Upcoming Dividends
News & Analytics
Date | Symbol | Ticker | ISIN | Gross Rate |
---|---|---|---|---|
2025-08-03T04:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 1.556 |
2025-08-03T04:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.239 |
2025-08-03T04:00:00Z | Citigroup | C | US1729674242 | 0.6 |
2025-08-03T04:00:00Z | Ameriprise Financial | AMP | US03076C1062 | 1.6 |
2025-08-04T20:00:00Z | MetLife | MET | US59156R1086 | 0.57 |
2025-08-04T20:00:00Z | Baker Hughes | BKR | US05722G1004 | 0.23 |
2025-08-04T20:00:00Z | Conagra Brands | CAG | US2058871029 | 0 |
2025-08-04T20:00:00Z | Synchrony Financial | SYF | US87165B1035 | 0.3 |
2025-08-04T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 0.301 |
2025-08-04T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.088 |
2025-08-04T21:00:00Z | Hong Kong 50 | #HSI | HK0000004322 | 1.008 |
2025-08-05T20:00:00Z | MarketAxess Holdings | MKTX | US57060D1081 | 0 |
2025-08-05T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.011 |
2025-08-06T15:30:00Z | Ashtead Group | AHT.UK | GB0000536739 | 0.72 |
2025-08-06T15:30:00Z | Informa | INF.UK | GB00BMJ6DW54 | 0.07 |
2025-08-06T15:30:00Z | Reckitt Benckiser | RKT.UK | GB00B24CGK77 | 0.844 |
2025-08-06T15:30:00Z | RELX | REL.UK | GB00B2B0DG97 | 0.195 |
2025-08-06T15:30:00Z | NatWest | NWG.UK | GB00BM8PJY71 | 0.095 |
2025-08-06T15:30:00Z | AstraZeneca | AZN.UK | GB0009895292 | 1.03 |
2025-08-06T15:30:00Z | Barclays | BARC.UK | GB0031348658 | 0.03 |
2025-08-06T15:30:00Z | STANDARD CHARTERED | STAN.UK | GB0004082847 | 0.123 |
2025-08-06T15:30:00Z | Rolls-Royce Holdings | RR.UK | GB00B63H8491 | 0.045 |
2025-08-06T15:30:00Z | SEGRO | SGRO.UK | GB00B5ZN1N88 | 0.097 |
2025-08-06T20:00:00Z | D.R. Horton | DHI | US23331A1097 | 0.4 |
2025-08-06T20:00:00Z | FirstEnergy | FE | US3379321074 | 0.445 |
2025-08-06T20:00:00Z | Eaton | ETN | IE00B8KQN827 | 1.04 |
2025-08-06T20:00:00Z | Valero Energy | VLO | US91913Y1001 | 0 |
2025-08-06T20:00:00Z | Ford Motor | F | US3453708600 | 0 |
2025-08-06T20:00:00Z | ONEOK | OKE | US6826801036 | 0 |
2025-08-06T20:00:00Z | Paychex | PAYX | US7043261079 | 0 |
2025-08-06T20:00:00Z | Affiliated Managers Group | AMG | US0082521081 | 0 |
2025-08-06T21:00:00Z | UK 100 | #UK100 | GB0001383545 | 19.492 |
2025-08-06T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.088 |
2025-08-07T20:00:00Z | J.B. Hunt Transport Services | JBHT | US4456581077 | 0.44 |
2025-08-07T20:00:00Z | IBM | IBM | US4592001014 | 1.68 |
2025-08-07T20:00:00Z | Charles Schwab | SCHW | US8085131055 | 0.27 |
2025-08-07T20:00:00Z | Wells Fargo | WFC | US9497461015 | 0.45 |
2025-08-07T20:00:00Z | American Electric Power | AEP | US0255371017 | 0.93 |
2025-08-07T20:00:00Z | CMS Energy | CMS | US1258961002 | 0.5425 |
2025-08-07T20:00:00Z | Parker-Hannifin | PH | US7010941042 | 0 |
2025-08-07T20:00:00Z | PPG Industries | PPG | US6935061076 | 0 |
2025-08-07T20:00:00Z | Rollins | ROL | US7757111049 | 0 |
2025-08-07T20:00:00Z | Paychex | PAYX | US7043261079 | 0 |
2025-08-07T20:00:00Z | Invesco | IVZ | BMG491BT1088 | 0 |
2025-08-07T20:00:00Z | Honeywell International | HON | US4385161066 | 0 |
2025-08-07T20:00:00Z | Masco | MAS | US5745991068 | 0 |
2025-08-07T20:00:00Z | Weyerhaeuser | WY | US9621661043 | 0 |
2025-08-07T20:00:00Z | Visa | V | US92826C8394 | 0 |
2025-08-07T20:00:00Z | Cencora | COR | US03073E1055 | 0 |
2025-08-07T21:00:00Z | US Tech 100 | #NDXm | US6311011026 | 1.062 |
2025-08-07T21:00:00Z | Europe 50 | #ESX50 | EU0009658145 | 0.709 |
2025-08-07T21:00:00Z | Wall Street 30 | #WS30m | US2605661048 | 10.327 |
2025-08-07T21:00:00Z | US SPX 500 | #SPXm | US78378X1072 | 0.587 |
News server is not available